<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> International Journal of Optimization in Civil Engineering </title>
<link>http://ijoce.iust.ac.ir</link>
<description>Iran University of Science & Technology - Journal articles for year 2026, Volume 16, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2026/4/12</pubDate>

					<item>
						<title>PREDICTION OF NONLINEAR INTER-STORY DRIFTS IN STEEL MOMENT FRAMES UNDER SEISMIC LOADING USING CASCADE FORWARD NEURAL NETWORKS</title>
						<link>http://campus2.iust.ac.ir/ijoce/browse.php?a_id=665&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11.5pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;layout-grid-mode:line&quot;&gt;This paper aims to predict the maximum inter-story drift ratios of steel moment-resisting frame (MRF) structures under seismic loading, corresponding to different performance levels, using cascade-forward back-propagation (CFBP) neural network models. To this end, CFBP networks with varying numbers of hidden layer neurons are trained on nonlinear time-history analysis results of 6- and 12-story planar steel MRFs subjected to a suite of earthquake ground motions. The predictive performance of the trained models is systematically compared. Numerical results demonstrate that CFBP networks with 15 neurons in the hidden layer consistently outperform other network architectures, yielding more accurate predictions of the maximum inter-story drift ratios at each seismic performance level for both frame heights. These findings highlight the potential of moderately sized CFBP networks as efficient surrogates for nonlinear dynamic analysis in performance-based seismic assessment.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>S. Gholizadeh</author>
						<category></category>
					</item>
					
					<item>
						<title>A SURROGATE APPROACH FOR ACCURATE ESTIMATION OF STRUCTURAL RESPONSE IN STEEL FRAME OPTIMIZATION</title>
						<link>http://campus2.iust.ac.ir/ijoce/browse.php?a_id=664&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Structural design seeks to achieve optimal performance with minimum cost while meeting code requirements. Evaluating optimized designs usually depends on finite element analysis, which is computationally expensive. Recently, surrogate models have been developed to predict structural behavior more efficiently. Among these, Support Vector Machine (SVM) has become a reliable tool in civil engineering. However, the predictive power of SVM is highly dependent on proper parameter tuning. This study introduces the Improved Electric Eel Foraging Optimization Algorithm (I-EEFO) for training SVM to estimate the response of steel frames. Two benchmark structures, a 2‑story and a 7‑story steel frame, were analyzed, and the results were compared with other metaheuristic algorithms. The proposed method achieved very high accuracy: mean squared errors of 1.11E‑13 for the 2‑story frame and 2.99E‑07 meters for the 7‑story frame over 10 runs. The root mean square errors for displacement prediction on test data were 2.67E‑07 and 7.23E‑04 meters, respectively, confirming reliable estimates. Convergence curves demonstrated that I‑EEFO converges faster and more effectively than competing methods. These findings highlight the potential of the proposed approach as a robust and computationally efficient alternative to traditional simulations, offering engineers a practical tool to reduce costs in structural design without compromising accuracy.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>H. Azizian</author>
						<category></category>
					</item>
					
					<item>
						<title>STRUCTURAL RELIABILITY ASSESSMENT OF CONCRETE-FILLED STEEL FRAME BUILDINGS VIA A COMPLEX-VALUED DEEP SURROGATE MODEL</title>
						<link>http://campus2.iust.ac.ir/ijoce/browse.php?a_id=670&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11.5pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span lang=&quot;IT&quot; style=&quot;color:black&quot;&gt;This paper presents a novel framework for structural reliability assessment of buildings incorporating Concrete-Filled Steel Tubular columns, utilizing a deep surrogate model formulated in the complex number domain. High-fidelity numerical models are developed using SAP2000 software, with analysis outputs pre-processed in MATLAB. A hybrid deep learning architecture is implemented within the PyTorch framework, featuring complex-valued parameters and activation functions that enable superior representation of phase-dependent and oscillatory behaviors inherent in nonlinear limit state functions. Each complex parameter simultaneously encodes both real and imaginary influences, enhancing representational efficiency while requiring fewer parameters than conventional real-valued networks. Bidirectional communication between MATLAB and PyTorch is established through system-level execution protocols, enabling seamless integration with the SM Toolbox for parametric structural modeling. The surrogate model is trained on strategically sampled datasets, with architecture complexity and dataset size adaptively determined based on parameter counts. Reliability indices are computed using the Weighted Average Simulation Method applied separately to real and imaginary components, with final reliability estimated through weighted averaging. The proposed method is validated through three mathematical benchmark functions and three engineering case studies, including a three-span continuous beam, a roof truss, and a ten-story building with CFST columns. Results demonstrate minimum improvements of 79% in mathematical examples and up to 95% in engineering applications regarding required function evaluations, while maintaining essentially zero estimation error. For the ten-story building, computation time reduced from approximately 3.9 days using conventional simulation to 2.3 hours&amp;mdash;a 98% improvement&amp;mdash;demonstrating the framework&amp;#39;s potential for efficient and accurate reliability assessment of complex structural systems.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>H. Rahami</author>
						<category></category>
					</item>
					
					<item>
						<title>ENHANCING THE SEISMIC PERFORMANCE OF STEEL MOMENT FRAME STRUCTURES THROUGH THE OPTIMAL TUNING OF A PASSIVE INERTER-TUNED MASS DAMPER</title>
						<link>http://campus2.iust.ac.ir/ijoce/browse.php?a_id=675&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11.5pt&quot;&gt;&lt;span style=&quot;text-justify:inter-ideograph&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span lang=&quot;IT&quot; style=&quot;layout-grid-mode:both&quot;&gt;A new type of seismic control device is introduced&amp;mdash;the elastoplastic inerter-tuned mass damper&amp;mdash;which omits the conventional viscous damping element and instead incorporates stiffness with elastoplastic behavior. The key objective is to benchmark its earthquake performance against alternative vibration mitigation strategies, including the standard tuned mass damper, the elastoplastic tuned mass damper, and the inerter-tuned mass damper. For each configuration, the design variables are optimized by minimizing the Park&amp;ndash;Ang damage index, thereby maximizing the structure&amp;rsquo;s seismic resilience. A nine-story moment-resisting frame is employed and is modeled with the OpenSees software nonlinearly. Simulation results reveal that the proposed elastoplastic inerter-tuned mass damper surpasses all other examined systems. Specifically, it delivers up to a 38% drop in the global damage index and a 50% damage reduction in the lower stories.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>R. Kamgar</author>
						<category></category>
					</item>
					
					<item>
						<title>AN INTEGRATED GRAPH-BASED IFC DECISION SUPPORT FRAMEWORK FOR SUSTAINABLE BUILDING COMPONENT SELECTION</title>
						<link>http://campus2.iust.ac.ir/ijoce/browse.php?a_id=676&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11.5pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Decision-making in the selection of sustainable building components remains one of the most persistent challenges in the construction industry. Projects involve numerous conflicting objectives and highly interdependent variables, yet the rich semantic and relational data embedded in IFC-based BIM models is rarely fully exploited for advanced analytical support. Existing approaches typically suffer from fragmented workflows, inefficient data extraction, and poor integration between modelling, optimisation, and decision-making processes. This study proposes a comprehensive, integrated data-driven decision-support framework that directly addresses these limitations. The framework transforms IFC-based BIM data into a scalable graph database using Neo4j and connects it seamlessly with multi-objective optimisation, Data Envelopment Analysis (DEA), and multi-criteria decision-making (MCDM) within a single coherent pipeline. The framework was implemented and validated on a residential building case study, considering four key sustainability objectives. Results demonstrate that the graph-based representation improves data accessibility and efficient retrieval, while the integrated pipeline effectively reduces the solution space and delivers transparent, high-quality recommendations that balance technical performance with stakeholder preferences. Compared with conventional fragmented methods, the proposed framework offers a more coherent, practical, and potentially scalable solution for complex multi-criteria decision-making problems across the Architecture, Engineering, and Construction (AEC) industry.&lt;/span&gt;&lt;/span&gt;</description>
						<author>M. Rastegar Moghaddam</author>
						<category></category>
					</item>
					
	</channel>
</rss>
